Features
Temperature | |
Measuring Ranges | Air: 32 to 122.0°F (0 to 50.0°C) Dew Point: -13.5 to 120.1°F (-25.3 to 48.9°C) Wet Bulb: -6.9 to 122.1°F (-21.6 to 50°C) Black Globe: 32 to 176°F (0 to 80°C) Indoor WBGT: 32 to 138°F (0 to 59°C) Outdoor WBGT: 32 to 132°F (0 to 56°C) |
Accuracy | Air: ±1.5°F (±0.8°C) Black Globe: ±1.1°F (±0.6°C) Indoor WBGT: ±1.8°F (±1°C) Outdoor WBGT: ±2.7°F (±1.5°C) |
Resolution | 0.1°F/°C |
Humidity | |
Measuring Range | 5 - 95% RH |
Accuracy | >70%RH: ±(3% rdg + 1%RH) <70%RH: ±3%RH |
Resolution | 0.1% RH |
General Specifications | |
Response Time | 1 sec |
Display | 4-digit dual LCD |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) |
External Memory | Yes, expandable up to 16Gb with SD card (optional) |
Auto Shut-off | Yes (after 10 mins/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA batteries or AC Adapter (optional) |
Output | Yes |
PC Connectivity | USB Cable (optional) |
Software | SW-U801-WIN Software (optional) |
Software OS Compatibility | Windows XP / Vista / 7 |
Product Certifications | CE |
Operating Temperature | 0 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-85% |
Dimensions | Instrument: 7.0 x 2.7 x 1.8" (177 x 68 x 45 mm) Black Brass Ball Diameter: 2.9" (75 mm) |
Weight | 1.1lb (515g) |
품명 | 상품페이지 참고 |
---|---|
모델명 | 상품페이지 참고 |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | 상품페이지 참고 |
제조자 | 상품페이지 참고 |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
구매후기가 없습니다.