easuring Ranges | Lux: 2,000, 20,000, 100,000 Fc: 200, 2,000, 10,000 Type K Temperature: -148.0 to 2372.0°F (-100.0 to 1300°C) Type J Temperature: -148.0 to 2192.0°F (-100.0 to 1200°C) |
Accuracy | Lux: ±(4% + 2 dgt) Fc: <2,000: ±(4% rdg.+ 2 dgt) 2,000-10,000: ±(4% rdg.+ 20 dgt) Temp: ±(0.4% + 1.0°C (0.5°F)) |
Resolution | Lux: 1, 10, 100 Fc: 0.1, 1, 10 Temp: 0.1°F (0.1°C) |
Response Time | <1 sec. |
Sensor Type | Photo diode & color correction filter |
Autoranging | Yes |
Display | 5-digit LCD |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Auto Zero | Yes |
Overrange Indicator | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600s) |
External Memory | Yes, expandable up to 16Gb with SD card (optional) |
Auto Shut-off | Yes (after 10 mins/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA batteries or AC Adapter (optional) |
Output | Yes (AC) |
Battery Life | Sampling Time Dependent |
PC Connectivity | USB Cable (optional) |
Software | SW-U801-WIN Software (optional) |
Software OS Compatibility | Windows XP / Vista / 7 |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10-80% |
Dimensions | 7 x 2.7 x 1.9" (117 x 68 x 45mm) |
Weight | 17.3oz (489g) |
품명 | 상품페이지 참고 |
---|---|
모델명 | 상품페이지 참고 |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | 상품페이지 참고 |
제조자 | 상품페이지 참고 |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
구매후기가 없습니다.