This compact thermo-hygrometer measures temperature and relative humidity. The R1910 features Data Hold and Min/Max functions and is designed for one-handed operation.
Features
Temperature | |
Measuring Range | 14 to 140°F (-10 to 60°C) |
Accuracy | ±2.0°F (1.0°C) |
Resolution | 0.1°F/°C |
Humidity | |
Measuring Range | 0 to 100% RH |
Accuracy | ±5% RH |
Resolution | 0.1% RH |
General Specifications | |
Display | Dual LCD |
Backlit Display | Yes |
Data Hold | Yes |
Max | Yes |
Min | Yes |
Sampling Rate | 1 time/sec. |
Overange Indicator | Yes |
Auto Shut-off | Yes (after 5 mins, off) |
Low Battery Indicator | Yes |
Power Supply | 3 AAA Batteries |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 80% |
Dimensions | 6.3 x 2 x 1.1" (155 x 50 x 28mm) |
Weight | 4.2 oz (102g) |
품명 | 상품페이지 참고 |
---|---|
모델명 | 상품페이지 참고 |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | 상품페이지 참고 |
제조자 | 상품페이지 참고 |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
등록된 자료가 없습니다.
구매후기가 없습니다.