캘리브레이터를 프로세스 연결부에 간단하고 빠르게 연결할 수 있는 필드 테스트 장비입니다. 이 펌프를 테스트할 장비와 기준 장치 사이에 직접 연결하면 됩니다. “T”조인트는 필요 없습니다.
* 최대 5,000psi(350bar)까지 쉽게 생성할 수 있는 휴대용 수동식 유압펌프입니다.
* 2개의 출구 포트가 있어 사용자가 테스트할 장치와 외부 압력 기준 교정기 둘 다에 펌프를 부착할 수 있으므로 “T”조인트가 필요 없게 되어 제거되었습니다.
* 미세 조정 피스톤으로 정확한 압력을 쉽게 얻을 수 있습니다.
* 환기밸브는 내구성이 뛰어나고 정밀합니다.
* 액체 저장조는 다중교정을 위한 충분한 유체를 보유하고 있습니다.
* 저용량 퀵-테스트 호스, 게이지 어댑터 및 프로세스 연결부는 배관 밀봉제(thread sealant)나 렌치 없이 펌프에 부착할 수 있습니다.
* 모든 금속 구조물은 견고하여 온도와 압력의 안정성을 향상시킵니다.
* Made in U.S.A.
Simple, fast field testing for connecting a calibrator to a process connection. Connect this directly between the equipment to be tested and a reference. No need for a "T" joint.
•Portable hand operated hydraulic pumps that easily generate up to 5000 psi (350 bar)
•Two outlet ports allow user to connect to both device under test and external pressure calibrator thus eliminating a tee.
•Fine Adjustment piston provides an easy way to achieve precise pressure
•Vent valve is both durable and precise
•Liquid reservoir holds enough fluid for multiple calibrations
•Low volume Quick-test hose, gauge adapter and process connection can be attached to pump without thread sealant or a wrench
•Rugged, all metal construction improves temperature and pressure stability
•Made in U.S.A.
Hydraulic Hand Pump Models
Model | Max Pressure | Reference Connection | Process Connection | Hose 1 |
HP0V-0000 | 3000 PSI | None | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
XH0V-0000 | 5000 PSI | None | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
HPGV-0000 | 3000 PSI | 1/4" Female NPT | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
HPGV-4GBW | 3000 PSI | 1/2" Female BSPP (G1/2) | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
XHGV-0000 | 5000 PSI | None | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
XHGV-4GBW | 5000 PSI | 1/2" Female BSPP (G1/2) | 1/4" Female BSPP (G1/4) | Quick-test Hose, Brass ends, 3ft / 0.9m long |
Hydraulic Hand Pump Models with FieldLab
Model | Max Pressure | Reference Connection | Process Connection | Hose 1 |
HP0V-3KPSIG-FL | 3000 PSI | 1/4" Female NPT | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
HP0V-1KPSIG-FL | 3000 PSI | 1/4" Female NPT | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
XH0V-5KPSIG-FL | 5000 PSI | None | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
Hydraulic Hand Pump Models with Digital Gauge
Model | Max Pressure | Reference Connection | Process Connection | Hose 1 |
HPGV-3KPSIG-D | 3000 PSI | 1/4" Female NPT | 1/4" Male NPT |
|
HPGV-1KPSIG-D | 3000 PSI | 1/4" Female NPT | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
XHGV-5KPSIG-D | 5000 PSI | 1/4" Female NPT | 1/4" Male NPT | Quick-test Hose, Brass ends, 3ft / 0.9m long |
품명 | 상품페이지 참고 |
---|---|
모델명 | 상품페이지 참고 |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | 상품페이지 참고 |
제조자 | 상품페이지 참고 |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 상품페이지 참고 |
구매후기가 없습니다.